Tracking APIs
Track Search Result Click
POST https://api.conversecart.com/analytics/trackSearchResultClick
Input
Parameter | Type | Required | Description |
---|---|---|---|
indexID | string | Yes | Index ID associated with the search result click. |
sessionID | string | Yes | Session ID associated with the user session. |
searchID | string | Yes | Search ID associated with the search session. |
documentID | string | Yes | Document ID of the clicked search result. |
Track Product Viewed
POST https://api.conversecart.com/analytics/trackDocumentViewed
Input
Parameter | Type | Required | Description |
---|---|---|---|
indexID | string | Yes | Index ID associated with the document viewed |
sessionID | string | Yes | Session ID associated with the user session. |
documentID | string | Yes | Document ID of the viewed document. |
Track Add to Cart
POST https://api.conversecart.com/analytics/trackAddToCart
Input
Parameter | Type | Required | Description |
---|---|---|---|
indexID | string | Yes | Index ID associated with the item added to cart. |
sessionID | string | Yes | Session ID associated with the user session. |
documentID | string | Yes | Document ID of the item added to cart. |
additionalData | string | No | Any additional data related to the add to cart event. |
Track Conversion
POST https://api.conversecart.com/analytics/trackConversion
Input
Parameter | Type | Required | Description |
---|---|---|---|
indexID | string | Yes | Index ID associated with the conversion. |
sessionID | string | Yes | Session ID associated with the user session. |
documentID | string | Yes | Document ID of the item bought (converted). |
additionalData | string | No | Any additional data related to the add to cart event. |